ASA (Acrylonitrile Styrene Acrylate) is a high-performance thermoplastic with excellent UV resistance, weatherability, and mechanical strength. Ideal for outdoor applications and functional prototypes requiring long-term durability and dimensional stability.
Recommended Printing Settings
| Parameter | Value |
|---|---|
| Drying Settings (Blast Drying Oven) | 80 °C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 250–260 °C: 50–100 mm/s | 260–280 °C: 100–200 mm/s |
| Bed Temperature | 80–100 °C |
| Printing Speed | 50–200 mm/s |
Physical Properties
| Property | Value |
|---|---|
| Density | 1.05 g/cm³ |
| Vicat Softening Temperature | 105 °C |
| Heat Deflection Temperature | 96 °C |
| Melting Temperature | 120 °C |
| Melt Index | 15.5 g/10 min |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 50 MPa |
| Breaking Elongation Rate | 20 % |
| Flexural Strength | 73 MPa |
| Flexural Modulus | 2144 MPa |
| Impact Strength | 18 kJ/m² |
Disclaimer: The values presented in this document are typical and intended for reference purposes only. Actual results may vary depending on printing conditions, equipment, environment, and post-processing methods. NE Solution recommends performing your own testing to validate suitability for your specific application.