PETG (Polyethylene Terephthalate Glycol) combines the ease of printing of PLA with improved mechanical properties and chemical resistance. It offers excellent layer adhesion, transparency options, and is food-safe compliant. Ideal for functional parts, containers, mechanical components, and applications requiring durability with minimal warping.
Recommended Printing Settings
| Parameter | Value |
|---|---|
| Drying Settings (Blast Drying Oven) | 65 °C |
| Printing and Keeping Container's Humidity | < 15% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 230–250 °C: 40–100 mm/s | 250–260 °C: 100–200 mm/s |
| Bed Temperature | 70–80 °C |
| Printing Speed | 40–200 mm/s |
Physical Properties
| Property | Value |
|---|---|
| Density | 1.27 g/cm³ |
| Vicat Softening Temperature | 80 °C |
| Heat Deflection Temperature | 68 °C |
| Melting Temperature | 245 °C |
| Melt Index | 12 g/10 min |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 50 MPa |
| Breaking Elongation Rate | 120 % |
| Flexural Strength | 72 MPa |
| Flexural Modulus | 2050 MPa |
| Impact Strength | 6.3 kJ/m² |
Disclaimer: The values presented in this document are typical and intended for reference purposes only. Actual results may vary depending on printing conditions, equipment, environment, and post-processing methods. NE Solution recommends performing your own testing to validate suitability for your specific application.