PLA (Polylactic Acid) is a biodegradable thermoplastic derived from renewable resources such as corn starch. It is the most widely used 3D printing filament, offering excellent print quality, low warping, and ease of use. Ideal for prototyping, decorative models, and low-stress functional parts.
Recommended Printing Settings
| Parameter | Value |
|---|---|
| Drying Settings (Blast Drying Oven) | 55 °C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 190–220 °C: ≤150 mm/s | 220–230 °C: 150–300 mm/s |
| Bed Temperature | 35–65 °C |
| Printing Speed | 40–300 mm/s |
Physical Properties
| Property | Value |
|---|---|
| Density | 1.24 g/cm³ |
| Vicat Softening Temperature | 57 °C |
| Heat Deflection Temperature | 56 °C |
| Melting Temperature | 168 °C |
| Melt Index | 8.2 g/10 min |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 46.6 MPa |
| Breaking Elongation Rate | 4.8 % |
| Flexural Strength | 73.4 MPa |
| Flexural Modulus | 2707 MPa |
| Impact Strength | 17.8 kJ/m² |
Disclaimer: The values presented in this document are typical and intended for reference purposes only. Actual results may vary depending on printing conditions, equipment, environment, and post-processing methods. NE Solution recommends performing your own testing to validate suitability for your specific application.